Highest yield + instant crypto loans
Earn yield. Without surprises.
Compare APY rates across the top crypto banking platforms. Ranked by rate, safety, and Trustpilot score.
Current APY Rates Compared
| Platform | Max APY | What earns it | Proof of Reserves | Trustpilot | Score | |
|---|---|---|---|---|---|---|
| Nexo | 16% | up to 16% APY (in-kind or NEXO tokens) | ✅ | ★ 4.5 | 7.8/10 | Review → Earn on Nexo ↗ |
| Crypto.com | 14.5% | up to 14.5% APY (Earn program, CRO staking) | — | ★ 1.3 | 6.7/10 | Review → Get Crypto.com Card ↗ |
| Revolut | 12.3% | up to 12.3% APY via staking (ETH, SOL, etc.) | — | ★ 4.7 | 8.5/10 | Review → Try Revolut Free ↗ |
| Binance | 10.5% | flexible and locked savings up to 10%+ APY via Binance Earn; DeFi staking | — | ★ 2.1 | 6.4/10 | Review → Open Binance Account ↗ |
| Kraken (Krak Bank) | 10% | up to 10%+ APY via DeFi vaults; staking rewards vary by asset | — | N/A | 7.4/10 | Review → Open Kraken FDIC Account ↗ |
| Sygnum Bank | 10% | 8–10% on BTC structured products; institutional staking rates vary | — | N/A | 5.9/10 | Review → Contact Sygnum ↗ |
| Ledn | 9% | up to 7.5% APY (BTC), up to 9% APY (USDC) | ✅ | ★ 4.7 | 5.4/10 | Review → Earn on Ledn ↗ |
| Wirex | 8% | variable (WXT staking, DUO DeFi accounts) | — | ★ 2.7 | 6/10 | Review → Get Wirex Card ↗ |
| Anchorage Digital | 8% | Anchorage Stake + Earn (institutional rates) | — | N/A | 8.5/10 | Review → |
| Mercado Bitcoin | 8% | 3–8% on stablecoins + select tokens | — | N/A | 7.2/10 | Review → |
| Bitso | 7% | 3–7% on USDC + USDT | — | N/A | 7.5/10 | Review → |
| Rain | 6% | 3–6% on USDC + select tokens | — | N/A | 7.5/10 | Review → |
| Roqqu | 6% | 3–6% on USDT (when active) | — | N/A | 6/10 | Review → |
| Coinbase | 5.1% | ETH staking ~3.5%, SOL staking ~5%, USDC 4.7% (Coinbase One) | — | ★ 1.6 | 7/10 | Review → Open Coinbase ↗ |
| Brighty | 5% | 5% APY on USDC and USDT stablecoins | — | ★ 4.2 | 6.5/10 | Review → Try Brighty ↗ |
| Mercury | 5% | Up to 5% on Treasury via T-Bills | — | N/A | 7/10 | Review → |
| Lemon | 5% | 4–5% on USDC + USDT | — | N/A | 7/10 | Review → |
| Hex Trust | 5% | Negotiated institutional rates | — | N/A | 7.8/10 | Review → |
| Luno | 4% | 0.5–4% on BTC/ETH/USDC | — | N/A | 7/10 | Review → |
Rates as of 13 Mar. Always verify current rates on each platform before depositing.
Platforms Ranked by Earn Rate
Biggest card rewards — but buyer beware
The all-in-one account — banking, crypto, investing
World's largest crypto exchange — 600+ coins, Binance Pay, Binance Card
First major US crypto bank — FDIC-insured, exchange-backed
The world's most regulated crypto bank — for institutions
The Bitcoin bank — yield and loans, nothing else
150+ currencies, one card — pioneer with a support problem
First federally chartered US crypto bank
Brazil's largest crypto-banking exchange
LATAM's largest crypto exchange + banking infrastructure
Bahrain-licensed crypto exchange + banking for the GCC
Nigerian crypto-banking exchange
The beginner-friendly US crypto account — NASDAQ-listed and FDIC-insured fiat
EU IBAN + crypto + 5% stablecoin yield in one app
US neobank built for crypto + tech startups
Argentinian USD-stablecoin neobank
Hong Kong + Singapore institutional crypto bank
UK + Africa crypto exchange + custodial wallet